




















Property Attributes
- MLS#20040804
- TypeSingle Family
- CountyVAN BUREN
- CitySouth Haven
- AreaSouth Haven Twp
- NeighborhoodSouth Haven Twp
- Zip49090
- StyleCabin/Cottage
- Year Built1950
- Taxes1750
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Kimberly Stokes at Success Realty West Michigan - (616) 447-3000
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Look at this sweet, newly renovated cottage! It is located an approximate fifteen-minute walk from downtown South Haven restaurants, and South Beach. This would also make a nice summer rental.This cottage sits on nearly an acre of land which may be divided for another build. If you've always wanted to own a nice parcel of land as well as a great little home in South Haven, then here is your opportunity. Home comes with a home warranty.*Not for rent
Price History | |
---|---|
9/29/2020 | Listed $234,900 |
10/6/2020 | 5% - $225,000 |
11/19/2020 | 8% - $209,000 |
1/16/2021 | 5% - $199,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Deck(s) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | South Haven Twp |
New Construction | No |
Road Frontage | 263.00 |
Roof | Composition |
School District | South Haven |
Sewer | Public |
Sub-area | S91 - South Haven Twp |
Terms Available | Cash, Conventional, FHA, VA Loan |
Water | Public |
Water Heater | Electric |
Windows | Insulated, Replacement, Screens |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook, Eating Area |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1200.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Level Square Feet | 0.00 |
Exterior Features
Design | Cabin/Cottage |
---|---|
Driveway | Gravel |
Exterior | Vinyl Siding |
Garage: Garage | No |
Lot Description | Corner |
Mineral Rights | Unknown |
Substructure | Crawl Space |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool