



Property Attributes
- MLS#20046297
- TypeSingle Family
- CountyKALAMAZOO
- CityRichland
- AreaRichland Twp
- NeighborhoodRichland Twp
- Zip49083
- StyleFarm House
- Year Built2021
- Taxes1012
- Price$ 457,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2247
- Lot Size1 Acres
Listing Provided Courtesy Of:
Justin Tibble at REOZOM REAL ESTATE SERV - (810) 987-1100
Property Description
New construction on 1 acre lot, 4 bedroom 3 1/2 bath modern farmhouse design, this custom design offers large ''Jack and Jill'' bath, walk in closets all bedrooms, walk through master closet to laundry, to be completed fall of 2021
Price History | |
---|---|
11/4/2020 | Listed $457,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Humidifier, Satellite System, Water Softener/Owned |
Appliances | Dishwasher, Garbage Disposal |
Construction Status | Under Construction |
Exterior Features | Deck(s), Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Richland Twp |
New Construction | Yes |
Road Frontage | 165.00 |
School District | Gull Lake |
Sewer | Septic System |
Sub-area | K15 - Richland & Ross Twp |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Natural Gas |
Zoning | Residential |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 2247.00 |
Exterior Features
Design | Farm House |
---|---|
Exterior | Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Mineral Rights | Unknown |
Substructure | Daylight, Partial Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool