
































































Property Attributes
- MLS#20050500
- TypePending
- CountyKALAMAZOO
- CityClimax
- AreaClimax Twp
- NeighborhoodClimax Twp
- Zip49034
- Style
- Year Built1964
- Taxes5171
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4106
- Lot Size26.28 Acres
Listing Provided Courtesy Of:
Terry D Garthe at Jaqua REALTORS - (269) 341-4300
Property Description
If it's serenity and the feeling of living in harmony with nature you desire, this is it! Welcome home to a well-maintained California Salt Box designed by the prestigious architect, Gordy Rogers. Over 70 casement window throughout! 5 bedrooms upstairs, including a master bedroom with vaulted ceiling and private terrace, a dressing room, and radiant floors/stand-up shower in the master bath. Also includes 2.5 more baths, a greenroom, and a walkout to the pool. Downstairs den could be converted into an additional bedroom.The screened-in porch is truly one of a kind and looks out over 26 acres of beautiful land bordered by Portage River which includes a tennis court, soccer field, along with many other outdoor features. There is also an additional 5 acres available for sale on the adjacent
Price History | |
---|---|
12/13/2020 | Listed $499,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Covered Entrance |
Additional Items | All Window Treatments, Ceiling Fans, Humidifier, LP Tank Rented, Wood Floor |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | Patio, Play Equipment, Scrn Porch, Tennis Court |
Fireplaces | 2.00 |
Heating | Baseboard, Hot Water, Radiant, Steam |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Climax Twp |
New Construction | No |
Road Frontage | 622.00 |
Roof | Composition |
School District | Galesburg-Augusta |
Sewer | Septic System |
Sub-area | K16 - Pavillion & Climax Tw |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Propane |
Water Type | Pond, River |
Windows | Insulated, Low E |
Zoning | A-1 |
Interior Features
Air Conditioning | Window Unit |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Propane |
Kitchen Features | Breakfast Nook, Eating Area, Garden Window, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 3658.00 |
Upper Rooms: Upper Bedrooms | 5 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 679.00 |
Exterior Features
Body of Water | Portage River |
---|---|
Design | Other |
Driveway | Shared Paved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Decor Pond, Flower Garden, Fruit Trees, Garden Area, Shrubs/Hedges, Underground Sprinkler, Waterfall |
Lot Description | Leased Land, Level, Recreational, Tillable, Wooded |
Mineral Rights | Available, Yes |
Outbuildings | Other, Pole Barn |
Pool Y/N | Outdoor/Inground |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | Channel |
Water Frontage | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool