


Property Attributes
- MLS#21000028
- TypeCondos
- CountyALLEGAN
- CityHamilton
- AreaHeath Twp
- NeighborhoodHeath Twp
- Zip49419
- StyleRanch
- Year Built2021
- Taxes82
- Price$ 307,075
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1518
Listing Provided Courtesy Of:
Gail DeVries at Keller Williams Realty Holland - (616) 546-2500
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Welcome to the newest addition to Riverwalk Meadows Condos. Tastefully finished, this unit boasts more than 1500 sq ft of finished living space. Just a few things that are included in unit are 2 bedrooms, 1.5 baths, a gas log fire place, 4 season room, and upgraded master bath cabinets. Our HOA has low monthly dues of $150/ month. Close to nature trails, stores, schools, golf courses, and the amenities of Holland and the lakeshore. Professional photos coming soon.
Price History | |
---|---|
1/1/2021 | Listed $268,385 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Garage Door Opener, Humidifier, Laminate Floor |
Association Amenities | Pets Allowed |
Construction Status | Under Construction |
Exterior Features | Deck(s), Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Heath Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Hamilton |
Sewer | Septic System |
Sub-area | H25 - Hamilton SE |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Natural Gas |
Water Type | Pond |
Windows | Insulated, Screens |
Zoning | R |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Pantry |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1518.00 |
Exterior Features
Body of Water | Private Pond |
---|---|
Design | Ranch |
Driveway | Concrete |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Underground Sprinkler |
Lot Description | Cul-De-Sac |
Mineral Rights | No |
Substructure | Daylight, Full Basement |
Water Access Y/N | Yes |
Water Features | Assoc Access |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool