























Property Attributes
- MLS#21000995
- TypeCondos
- CountyALLEGAN
- CityHolland
- AreaLaketown Twp
- NeighborhoodLaketown Twp
- Zip49423
- StyleRanch
- Year Built2021
- Taxes139
- Price$ 435,095
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
Listing Provided Courtesy Of:
Rebecca Perkins at @HomeRealty Holland - (616) 796-9696
Property Description
*Under construction* Zero-step condo located in West Wind Village near beaches & dntwn Holland. Fairview floorplan has 3BD, 2BA and 2,268 sq. ft. living space. Kitchen feat large island, Quartz counters, pantry, tile backsplash, & stainless appliances. Main floor has 9ft ceilings. Living rm. w/ fireplace w/ tile surround & bookshelves, and tray ceiling. Attached 4-season room w/ cathedral ceiling. Screened patio. Generous master suite w/ dual vanity w/ Quartz counters, tile floor, walk-in tiled shower, and large walk-in closet. Second BD. & BA. on main floor. Finished bedroom(bonus rm) w/ finished storage closet over garage. 2-stall finished garage.
Price History | |
---|---|
1/12/2021 | Listed $435,095 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Low Threshold Shower, No Step Entrance |
Additional Items | Ceramic Floor, Garage Door Opener, Humidifier |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Pets Allowed |
Construction Status | Under Construction |
Exterior Features | Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Laketown Twp |
New Construction | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Hamilton |
Sewer | Public |
Sub-area | H20 - Holland SW |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond |
Windows | Low E, Screens |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 2268.00 |
Upper Rooms: Upper Bedrooms | 1 |
Upper Rooms: Upper Level Square Feet | 468.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Slab |
Water Access Y/N | Yes |
Water Features | Assoc Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool