







































Property Attributes
- MLS#21006080
- TypePending
- CountyKALAMAZOO
- CityKalamazoo
- AreaOshtemo Twp
- NeighborhoodOshtemo Twp
- Zip49009
- StyleFarm House
- Year Built2012
- Taxes13479
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6619
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Wm. Brian Hartman at Acura Real Estate - (269) 762-6560
Data Source:
Southwestern Michigan Regional Information Center
Property Description
This authentic New England farmhouse built in 2012 features historic details such as an Eagle Weathervane, wood board and batten, and a metal roof, but contains amenities one wants in a modern house: open kitchen combined with dining and family rooms, living room with 14' ceilings, and Marvin Integrity windows. The professional kitchen contains Wolf, Bosch & Sub-Zero appliances, custom cabinets with granite and cherry countertops, a large fireplace with cooking crane and beehive bake oven. The house was built with 3 brick *Rumford fireplaces, custom cabinetry, paneling, & 12'' plank flooring with square nails. Main floor master suite w/3 additional bedrooms and 2 baths upstairs. The basement is finished with gym, sauna, theater, and recreational area.
Price History | |
---|---|
3/1/2021 | Listed $849,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Air Cleaner, All Window Treatments, Ceiling Fans, Central Vacuum, Garage Door Opener, Generator, Humidifier, Sauna, Security System, Stone Floor, Water Softener/Owned, Wood Floor |
Appliances | Built in Oven, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Association Amenities | Airport Landing Strip |
Exterior Features | Fenced Back, Patio, Porch(es) |
Fireplaces | 3.00 |
Heating | Forced Air, Heat Pump, Hot Water, Radiant |
Home Energy Rate Sys: Indoor Air Quality | Yes |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Oshtemo Twp |
New Construction | No |
Road Frontage | 324.00 |
Roof | Metal |
School District | Mattawan |
Sewer | Septic System |
Sub-area | K22 - Oshtemo Twp |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas, Tankless |
Windows | Insulated, Low E, Screens |
Zoning | Residential |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Geothermal, Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 4883.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 2651.00 |
Exterior Features
Design | Farm House |
---|---|
Driveway | Aggregate, Paved |
Exterior | Hard/Plank/Cement Board, Wood Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Flower Garden, Fruit Trees, Garden Area, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Level |
Mineral Rights | Unknown |
Outbuildings | Hangar |
Substructure | Full Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool