Property Attributes
- MLS#26045064
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleTraditional
- Year Built1989
- Taxes$ 4778
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3169
- Lot Size0.44 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Exceptional, move in ready 5 bed, 4 bath Park Township home offering 3,196 finished sq ft and a rare 3 stall garage w/ bonus storage above. Thoughtful updates throughout: all baths and hardwoods refreshed in 2022, finished lower level (2020), new carpeting and railing (2022), updated brick fireplace and modern light fixtures. The oversized mudroom/butler pantry with added main floor laundry elevates everyday living. Primary suite is a true retreat — standalone tub, tiled shower with Euro glass doors, dual sinks and comfort height counters. Enjoy outdoor living on the custom concrete patio (2020); concrete driveway replaced 2024. Newer mechanicals provide peace of mind. Prime Holland location — steps to Lakewood Elementary, one mile to Tunnel Park, minutes to Holland State Park, bike paths, dining and boat launches.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School | Macatawa Bay Middle School | West Ottawa High School Campus |
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Shelves in living areas,TVs,curtains,mirrors (not including bathroom mirrors) and photos/artwork |
| Year Built | 1989 |
| Stories Count | 2 |
| Township | Park Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lakeshore Estates |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US 31,take Lakewood Blvd exit,W on Lakewood to 168th,S on 168th to Woodlark,E to address. |
| City | Holland |
| Body of Water | Lake Michigan |
| High School District | West Ottawa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19288.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4778.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26045064 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 159150 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 103. LAKESHORE ESTATES NO 4 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 805.0 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 2364.0 |
| Lot Dimensions | 140x134 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 4:53 PM UTC