Property Attributes
- MLS#26015316
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityMendon
- AreaMendon Twp
- NeighborhoodMendon Twp
- Zip49072
- StyleTraditional
- Year Built1960
- Taxes$ 2932
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nestled along the scenic St. Joseph River, this spacious 4-bedroom, 2-bath home offers the perfect blend of comfort, space, and waterfront living. Enjoy breathtaking river views & direct water access from your backyard, complete with multiple outdoor spaces ideal for entertaining, relaxing, or simply soaking in the peaceful surroundings. Inside, you'll find generous living areas with plenty of room for family & friends. The primary suite is spacious and features stunning river views that make every morning feel like a getaway. A 2-car garage provides added convenience and storage. Recently reduced and priced to sell, the seller is also offering concessions to help with new flooring, cosmetic updates, or other improvements giving buyers the opportunity to add their personal touch and build instant equity. Whether you're searching for a year-round residence or a weekend retreat, this riverfront gem delivers an unbeatable setting, endless potential, and exceptional value.
| Price History | |
|---|---|
| 4/14/2026 | Listed $290,000 |
| 5/8/2026 | 2$284,900 |
| 5/26/2026 | 2$279,900 |
| 6/21/2026 | 4$269,900 |
| 7/14/2026 | 2$264,900 |
| 8/3/2026 | 4$255,000 |
| 9/3/2026 | 2$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Township | Mendon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mendon to south on Nottawa Rd. West on Prairie Corners Rd. 1 mile to Bucknell Lane. |
| City | Mendon |
| Body of Water | Saint Joseph River |
| High School District | Mendon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2932.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 92882 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 187.38 FT W & 2803.96 FT N OF S 1/4 COR SEC 33 T5S R10W TH S 3D 36M W 306.18 FT TO POB TH 27D 58M 30S W 100 FT TH N 77D 22M W 90.4 FT M/L TO ST JOE RIVER TH NLY ALG SHR TO PT N 77D 22M W OF POB T |
| Senior Community | None |
Interior Features
| Interior Amenities | LP Tank Rented |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Water Source | Well |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2268.0 |
| Lot Dimensions | 100x90 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC