Property Attributes
- MLS#26047511
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityThree Rivers
- AreaMendon Twp
- NeighborhoodMendon Twp
- Zip49093
- StyleRanch
- Year Built2000
- Taxes$ 3513
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.41 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open house Sunday Sept. 13th 1-2pm. Access with a dock on Portage Lake! Beautiful ranch walkout has 3 bedrooms, 2 1/2 baths, partially finished basement, 2 1/2 car garage with a separate workshop area in the rear of garage. Home has a brand-new roof 6/22!! Upon entering you will enjoy the large living room with a wall of windows allowing lots of natural light. The kitchen has a eat in area and a slider to the back deck. This makes grilling or eating outside a breeze. Kitchen has a pantry and a abundance of cabinets and counterspace. The main floor laundry is off the kitchen in the half bath. All three bedrooms up are spacious and with large closets. The walkout lower level has an entertainment area. A huge bedroom and a full bath. Basement also has a storage area. The 2 1/2 car finished garage is deep enough for a truck and garage has a separate insulated workshop room. Workshop is in the rear of the garage. Relax on the private back deck or the front porch area. Yard has mature trees flowers and a nice shed.
| Price History | |
|---|---|
| 9/8/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Refrigerator |
| HOA Fee | 35.0 |
| Garage Spaces | 212.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Mendon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Launch |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Three Rivers |
| Body of Water | Portage Lake |
| High School District | Mendon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3513.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 108606 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 10 PLAT OF HARBOR VIEW PARK ESTATES SEC 18 T5S R10W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1144.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Rolling Hills |
| Water Source | Well |
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 1344.0 |
| Lot Dimensions | 123 X 145 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC