Property Attributes
- MLS#26032471
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityEast Leroy
- AreaLeroy Twp
- NeighborhoodLeroy Twp
- Zip49051
- StyleRanch
- Year Built1960
- Taxes$ 3413
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size3.97 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your next chapter! Nestled on 3.97 picturesque acres in desirable East Leroy, this beautifully maintained ranch-style, 5-bedroom, 2-bathroom home offers the perfect blend of country living with modern updates--and the benefit of lower township taxes. Outside, you'll find everything you've been dreaming of, including a 2-car garage, a large pole barn, a farm animal barn, and fruit trees, making this property ideal for hobby farmers, homesteaders, or anyone looking for room to roam. Enjoy peace of mind with numerous major updates already completed, including a new roof (under 3 years old), new driveway, HVAC smart furnace, new gas lines (2025), new plumbing lines (2025), and a water softener with reverse osmosis system (2024). A whole-house generator ensures you're prepared no matter the season. MOTIVATED SELLERS Whether you're looking for space to raise animals, plant gardens, entertain guests, or simply enjoy quiet country sunsets, this property offers endless possibilities. Properties with this much acreage, extensive updates, and versatile outbuildings don't come along often. Contact Summer LaBonte for a private showing 269-339-5055 Move-in ready and packed with value--schedule your private showing today and experience everything this incredible property has to offer!
| Price History | |
|---|---|
| 6/27/2026 | Listed $415,000 |
| 7/8/2026 | 4$399,900 |
| 7/17/2026 | 2$395,000 |
| 8/17/2026 | 2$390,000 |
| 9/11/2026 | 4$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Block |
| Exclusions | The washer and dryer are negotiable,If the animal enclosures are not desired,the sellers are willing to remove them prior to closing. |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Leroy Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Covered Entrance,Grab Bar Mn Flr Bath,Low Threshold Shower |
| County | Calhoun |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on M66 from I94,to home on West side of the road |
| City | East Leroy |
| High School District | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 172933.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3413.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 121083 |
| MobileHomeRemainsYN | No |
| Legal Description | BOLES WOODS & SEC.23 T3S R8W LOT 10 & 11 ALSO PART NW1/4 COM AT SW COR LOT 10 N89DEG 37'W 440 FT N00DEG 23'E 300 FT S89DEG 37'E 440 FT TO NW COR LOT 12 SD PLAT S00DEG 23'W 300 FT TO BEG. |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.97 |
| Spa | No |
| Building Area Total | 1776.0 |
| Lot Dimensions | 200x642x301x439x98x205 |
| Lot Size Acres | 3.97 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC