Property Attributes
- MLS#26038644
- TypeSingle Family
- Listing Status Active
- CountyOSCEOLA
- CityLeroy
- AreaLeroy Twp
- NeighborhoodLeroy Twp
- Zip49655
- StyleRanch
- Year Built2005
- Taxes$ 3250
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Builder owned and built beautiful walkout ranch on Goose Lake. Rooms have views of the lake as one would expect. Deck off dining area and office perfect for morning coffee, lunches, dinners and cocktails. Office has wonderful views of the lake. Fireplace in living room, wood burner/fireplace in basement family room, wet bar, drywalled and heated garage. Beautiful mature landscaping. Storage shed. Dock. Rare opportunity at attractive price point. Roof two years old. Offered at appraisal 2025 appraisal.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine River Area Elementary School | Pine River Area Middle School | Pine River Area High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Township | Leroy Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 16 Mile Road to Birchwood Drive,north to property. |
| City | Leroy |
| Body of Water | Goose Lake |
| High School District | Pine River |
| Zoning Description | No Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3250.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Scott Williams Builder |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 109284 |
| MobileHomeRemainsYN | No |
| Legal Description | N 1/2 OF LOT 4 FERRIS LAKE & AIRFIELD PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,LP Tank Owned,Wet Bar,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Wood Stove,Family Room,Gas Log,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 883.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1306.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 4:53 PM UTC